Dairy Queen Allergen Menu Canada 2026
Food allergies and dietary restrictions make it important to know what’s in your meal before ordering. The Dairy Queen Allergen Menu helps customers identify common allergens found across burgers, chicken baskets, Blizzard® Treats, ice cream, cakes, drinks, and other menu favourites served in Canada.
Many Dairy Queen menu items contain allergens such as milk, eggs, wheat, soy, peanuts, tree nuts, sesame, fish, and mustard. While Dairy Queen provides detailed ingredient and allergen information, menu items are prepared in shared kitchens, so cross contact with allergens may occur during preparation.
This guide includes the complete Dairy Queen Allergen Menu for Canada, along with common allergens, gluten friendly and dairy free options, food allergy tips, and safe ordering advice to help you make informed choices. If you’re looking for the full selection of food and desserts, explore the complete Dairy Queen Menu with prices, calories, and nutritional information.
Dairy Queen Allergen Menu
Review the complete Dairy Queen Allergen Menu below. Every major menu category includes individual menu items with their common allergens, helping you compare food, desserts, drinks, and treats before ordering in Canada.
Blizzard® Treats Allergens
Blizzard® Treats are made with Dairy Queen’s signature soft serve and a variety of candies, cookies, chocolates, and dessert mix-ins. While flavours vary, many Blizzard® Treats contain common allergens such as milk, wheat, soy, eggs, peanuts, or tree nuts. Review the table below to compare common allergens before choosing your favourite Blizzard.
| Blizzard® Treat | Common Allergens Present |
|---|---|
| Nestlé Drumstick Blizzard® Treat with Peanuts | Milk, Peanuts, Soy, Wheat |
| Choco Frosted Donut Blizzard® Treat | Milk, Eggs, Wheat, Soy |
| Cotton Candy Blizzard® Treat | Milk, Soy |
| S’mores Blizzard® Treat | Milk, Wheat, Soy |
| Strawberry Angel Food Cake Blizzard® Treat | Milk, Eggs, Wheat, Soy |
| Mocha Brownie Mudslide Blizzard® Treat | Milk, Eggs, Wheat, Soy |
| Smarties® Blizzard® Treat | Milk, Soy, Wheat |
| SKOR® Blizzard® Treat | Milk, Soy, Tree Nuts |
| Mint OREO® Blizzard® | Milk, Wheat, Soy |
| Choco Brownie Extreme Blizzard® Treat | Milk, Eggs, Wheat, Soy |
| Chocolate Chip Cookie Dough Blizzard® Treat | Milk, Wheat, Soy |
| Strawberry Cheesecake Blizzard® Treat | Milk, Eggs, Wheat, Soy |
| OREO® Cookie Blizzard® Treat | Milk, Wheat, Soy |
| TURTLES® with Pecans Blizzard® Treat | Milk, Tree Nuts, Soy |
| REESE’S® Peanut Butter Cup Blizzard® Treat | Milk, Peanuts, Soy |
| Royal REESE’S® Brownie Blizzard® Treat | Milk, Eggs, Wheat, Soy, Peanuts |
| Royal OREO® Blizzard® Treat | Milk, Wheat, Soy |
Classic Treats Allergens
| Classic Treat | Common Allergens Present |
|---|---|
| Cinnamon Toast Crunch Dipped Cone with Cinnadust | Milk, Wheat, Soy |
| Vanilla Cone | Milk, Wheat |
| Chocolate Dipped Cone | Milk, Soy |
| Cherry Sundae | Milk |
| Hot Fudge Sundae | Milk, Soy |
| Strawberry Sundae | Milk |
| Chocolate Sundae | Milk, Soy |
| Caramel Sundae | Milk |
| Pineapple Sundae | Milk |
| Banana Split | Milk, Tree Nuts* |
| Peanut Buster® Parfait | Milk, Peanuts, Soy |
| Brownie and OREO® Cupfection | Milk, Eggs, Wheat, Soy |
| Buster Bar® Treat | Milk, Peanuts, Soy |
| Non Dairy Dilly® Bar | Soy, Coconut* |
| Dilly® Bar | Milk, Soy |
| SKOR® Caramel Brownie Cupfection | Milk, Eggs, Wheat, Soy, Tree Nuts |
| DQ® Sandwich | Milk, Wheat, Soy |
Burgers & Sandwiches Allergens
| Burger & Sandwich | Common Allergens Present |
|---|---|
| Backyard Bacon Ranch Signature Stackburger® | Milk, Wheat, Soy, Sesame, Eggs, Mustard |
| Original Cheeseburger Signature Stackburger® | Milk, Wheat, Soy, Sesame |
| Bacon Two Cheese Deluxe Signature Stackburger® | Milk, Wheat, Soy, Sesame |
| FlameThrower® Signature Stackburger® | Milk, Wheat, Soy, Sesame, Eggs, Mustard |
| Loaded A.1.® Signature Stackburger® | Milk, Wheat, Soy, Sesame |
| Original Double Cheeseburger | Milk, Wheat, Soy, Sesame |
| CheeseBurger | Milk, Wheat, Soy, Sesame |
| Hamburger | Wheat, Soy, Sesame |
| Crispy Chicken Sandwich | Wheat, Eggs, Milk, Soy, Sesame |
| Grilled Chicken Sandwich | Wheat, Milk, Soy, Sesame |
| Wild Alaskan Fish Sandwich | Fish, Wheat, Eggs, Milk, Soy, Sesame |
Chicken, Salads & Baskets Allergens
Dairy Queen’s chicken menu includes crispy chicken baskets, grilled and crispy sandwiches, wraps, and fresh salads. Many of these menu items contain wheat, milk, eggs, soy, and mustard, mainly from breading, sauces, dressings, and seasonings. Check the allergen information below before ordering.
| Chicken & Salad Menu Item | Common Allergens Present |
|---|---|
| Chicken Strip Basket | Wheat, Milk, Eggs, Soy |
| Chicken Strip Basket with Gravy | Wheat, Milk, Eggs, Soy |
| Buffalo Chicken Strip Basket | Wheat, Milk, Eggs, Soy |
| Crispy Chicken Sandwich | Wheat, Eggs, Milk, Soy, Sesame |
| Grilled Chicken Sandwich | Wheat, Milk, Soy, Sesame |
| Crispy Chicken Wrap | Wheat, Milk, Eggs, Soy |
| Grilled Chicken Wrap | Wheat, Milk, Soy |
| Crispy Chicken Salad | Milk, Eggs, Soy |
| Grilled Chicken Salad | Milk, Soy |
| Side Salad | Milk |
Kids’ Meals Allergens
| Kids’ Menu Item | Common Allergens Present |
|---|---|
| Hamburger Kids’ Meal | Wheat, Soy, Sesame |
| Cheeseburger Kids’ Meal | Milk, Wheat, Soy, Sesame |
| Chicken Strips Kids’ Meal | Wheat, Milk, Eggs, Soy |
| Hot Dog Kids’ Meal | Wheat, Soy |
| Kids’ Fries | Wheat* |
| Kids’ Soft Drink | None of the major common allergens |
| Kids’ Milk | Milk |
| Kids’ Applesauce | None of the major common allergens |
Drinks & Beverages Allergens
| Drink & Beverage | Common Allergens Present |
|---|---|
| Chocolate Shake | Milk |
| Vanilla Shake | Milk |
| Strawberry Shake | Milk |
| Cherry Shake | Milk |
| Caramel Shake | Milk |
| Hot Fudge Shake | Milk, Soy |
| Fruity Pebbles® Shake | Milk, Wheat, Soy |
| Holiday Nog Shake | Milk, Eggs |
| Mocha MooLatté® Frozen Blended Coffee | Milk |
| Cappuccino MooLatté® Frozen Blended Coffee | Milk |
| Vanilla MooLatté® | Milk |
| Caramel MooLatté® Frozen Blended Coffee | Milk |
| Premium Fruit Smoothies | Milk* |
| Julius® Original Drinks | Milk |
| Misty® Slush | None of the major common allergens |
| Soft Drinks | None of the major common allergens |
| Bottled Water | None of the major common allergens |
Cakes & Frozen Desserts Allergens
| Cake & Frozen Dessert | Common Allergens Present |
|---|---|
| Classic DQ® Cake | Milk, Eggs, Wheat, Soy |
| Blizzard® Cake | Milk, Eggs, Wheat, Soy |
| DQ® Cupcakes | Milk, Eggs, Wheat, Soy |
| Treatzza Pizza® | Milk, Wheat, Soy |
| Dilly® Bar | Milk, Soy |
| Non Dairy Dilly® Bar | Soy |
| Buster Bar® | Milk, Peanuts, Soy |
| DQ® Sandwich | Milk, Wheat, Soy |
| Peanut Buster® Parfait | Milk, Peanuts, Soy |
| Banana Split | Milk, Tree Nuts |
Gluten Friendly & Dairy Free Options
Customers with gluten sensitivities or dairy allergies can still find a few suitable choices on the Dairy Queen menu, although options are limited. Many menu items contain wheat, milk, or other common allergens, so it’s important to review ingredient information and speak with restaurant staff before ordering.
Some beverages, soft drinks, and the Non Dairy Dilly® Bar may be suitable for certain dietary needs, while most Blizzard® Treats, cones, sundaes, shakes, and DQ® Cakes contain dairy. Because food is prepared using shared equipment and work surfaces, Dairy Queen cannot guarantee that any menu item is completely free from gluten or other allergens.
How to Order Safely with Food Allergies
If you have a food allergy or dietary restriction, taking a few extra precautions before ordering can help you make a safer choice. Always review the latest Dairy Queen Allergen Menu, inform the restaurant staff about your allergy, and ask about ingredients or preparation methods if you’re unsure about a menu item.
Avoid assuming that a product is allergen free, even if it doesn’t list your allergen as an ingredient. Because menu items are prepared in shared kitchens, cross contact may occur during cooking and serving. For the most accurate information, check Dairy Queen’s official allergen guide before every visit, as ingredients and recipes may change over time.
Ready to place your order? Click the Order Now button below to view participating locations and choose menu items that best suit your dietary needs.
