Dairy Queen Blizzard Menu with Prices & Calories
Blizzard® Treats are the most iconic frozen desserts on the Dairy Queen Blizzard menu, made with the brand’s famous soft serve and blended with cookies, candies, brownies, cheesecake pieces, and other premium mix-ins.
Available in Mini, Small, Medium, and Large sizes, these frozen treats offer a flavour for every sweet craving, from classic OREO® and REESE’S® to seasonal favourites like S’mores and Cotton Candy.
Most Blizzard® Treats in Canada range from CA$5.49 to CA$9.39 and contain approximately 310 to 1,530 calories, depending on the flavour and size you choose. Whether you’re looking for a lighter Mini Blizzard® or a larger dessert to share, there are plenty of options to match your appetite and budget.
Compared with traditional ice cream desserts, Blizzard® Treats are best known for their thick, creamy texture and generous mix-ins, making them one of Dairy Queen’s signature menu items.
This guide covers the complete Dairy Queen Blizzard menu with updated prices, calories, sizes, nutrition information, and the most popular flavours. If you’re planning a full meal, don’t forget to explore the complete Dairy Queen Menu for burgers, chicken baskets, drinks, cakes, and other customer favourites.
Dairy Queen Blizzard Menu with Prices
Below, you can explore the updated 2026 Dairy Queen Blizzard menu with prices, pictures, and calories to compare every flavour before placing your order.

Nestlé Drumstick Blizzard Treat with Peanuts
$5.49 • 430 Cals
$6.79 • 680 Cals
$7.59 • 990 Cals
$8.59 • 1320 Cals

Choco Frosted Donut Blizzard Treat
$5.49 • 380 Cals
$6.79 • 660 Cals
$7.59 • 910 Cals
$8.59• 1300 Cals

Cotton Candy Blizzard Treat
$5.49 • 390 Cals
$6.79 • 600 Cals
$7.59 • 860 Cals
$8.59 • 1140 Cals

Strawberry Angel Food Cake Blizzard Treat
$5.49 • 340 Cals
$6.79 • 530 Cals
$7.59 • 710 Cals
$8.59 • 910 Cals

Mocha Brownie Mudslide Blizzard Treat
$5.49 • 370 Cals
$6.79 • 650 Cals
$7.59 • 890 Cals
$8.59 • 1160 Cals

Smarties Blizzard Treat
$5.49 • 360 Cals
$6.79 • 630 Cals
$7.59 • 860 Cals
$8.59 • 1130 Cals

Mint OREO Blizzard
$5.49 • 450 Cals
$6.79 • 750 Cals
$7.59 • 1000 Cals
$8.59 • 1420 Cals

Choco Brownie Extreme Blizzard Treat
$5.49 • 400 Cals
$6.79 • 620 Cals
$7.59 • 800 Cals
$8.59 • 1110 Cals

Chocolate Chip Cookie Dough Blizzard Treat
$5.49 • 410 Cals
$6.79 • 700 Cals
$7.59 • 1020 Cals
$8.59 • 1360 Cals

OREO Cookie Blizzard Treat
$5.49 • 420 Cals
$6.79 • 710 Cals
$7.59 • 940 Cals
$8.59 • 1340 Cals

TURTLES with Pecans Blizzard Treat
$5.49 • 380 Cals
$6.79 • 680 Cals
$7.59 • 950 Cals
$8.59 • 1260 Cals

REESE’S Peanut Butter Cup Blizzard Treat
$5.49 • 350 Cals
$6.79 • 570 Cals
$7.59 • 740 Cals
$8.59 • 990 Cals

Strawberry Cheesecake Blizzard Treat
$5.49 • 310 Cals
$6.79 • 500 Cals
$7.59 • 670 Cals
$8.59 • 890 Cals

S’mores Blizzard Treat
$5.49 • 400 Cals
$6.79 • 740 Cals
$7.59 • 1000 Cals
$8.59 • 1340 Cals

SKOR Blizzard Treat
$5.49 • 370 Cals
$6.79 • 590 Cals
$7.59 • 840 Cals
$8.59 • 1130 Cals

Royal REESE’S Brownie Blizzard Treat
$6.29 • 520 Cals
$7.59 • 840 Cals
$8.39 • 1160 Cals
$9.39 • 1490 Cals

Royal OREO Blizzard Treat
$6.29 • 520 Cals
$7.59 • 860 Cals
$8.39 • 1210 Cals
$9.39 • 1530 Cals
Dairy Queen Blizzard Nutrition & Calories
Dairy Queen Blizzard® Treats are available in Mini, Small, Medium, and Large sizes, with nutrition values varying by flavour and serving size.
The table below provides calories, fat, carbohydrates, sugar, protein, sodium, and other key nutrition facts to help you compare Blizzard options and choose the one that best fits your dietary preferences.
| Blizzard Treat | Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fibre (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Choco Brownie Extreme Blizzard | Mini | 410 | 18 | 10 | 0.0 | 35 | 250 | 60 | 2 | 47 | 10 |
| Small | 730 | 33 | 18 | 0.1 | 60 | 440 | 107 | 3 | 83 | 17 | |
| Medium | 970 | 44 | 25 | 0.1 | 80 | 590 | 142 | 5 | 110 | 22 | |
| Large | 1320 | 61 | 33 | 0.2 | 100 | 790 | 190 | 7 | 147 | 28 | |
| Chocolate Chip Cookie Dough Blizzard | Mini | 410 | 16 | 10 | 0.0 | 35 | 270 | 62 | 1 | 47 | 9 |
| Small | 700 | 29 | 17 | 0.1 | 55 | 470 | 106 | 1 | 80 | 14 | |
| Medium | 1020 | 42 | 26 | 0.1 | 70 | 680 | 154 | 2 | 115 | 20 | |
| Large | 1360 | 56 | 35 | 0.2 | 90 | 900 | 205 | 2 | 153 | 26 | |
| Mint OREO® Blizzard | Mini | 450 | 14 | 7 | 0.0 | 35 | 250 | 63 | 0 | 47 | 9 |
| Small | 750 | 23 | 11 | 0.1 | 50 | 410 | 104 | 1 | 76 | 14 | |
| Medium | 1000 | 30 | 14 | 0.1 | 55 | 530 | 136 | 1 | 97 | 16 | |
| Large | 1420 | 43 | 21 | 0.1 | 85 | 760 | 195 | 2 | 141 | 25 | |
| Mocha Brownie Mudslide Blizzard | Mini | 370 | 15 | 9 | 0.0 | 35 | 230 | 55 | 1 | 43 | 9 |
| Small | 650 | 27 | 17 | 0.1 | 60 | 410 | 97 | 2 | 76 | 15 | |
| Medium | 890 | 38 | 23 | 0.1 | 80 | 560 | 133 | 3 | 102 | 21 | |
| Large | 1160 | 50 | 31 | 0.1 | 100 | 740 | 173 | 4 | 133 | 27 | |
| OREO® Cookie Blizzard | Mini | 350 | 12 | 7 | 0.0 | 35 | 210 | 50 | 0 | 39 | 9 |
| Small | 670 | 22 | 12 | 0.1 | 55 | 390 | 92 | 1 | 70 | 15 | |
| Medium | 920 | 31 | 16 | 0.1 | 70 | 530 | 125 | 1 | 93 | 19 | |
| Large | 1190 | 40 | 20 | 0.1 | 90 | 690 | 161 | 1 | 120 | 25 | |
| Reese’s Peanut Butter Cups Blizzard | Mini | 350 | 15 | 8 | 0.0 | 35 | 240 | 52 | 1 | 44 | 10 |
| Small | 600 | 26 | 14 | 0.0 | 60 | 400 | 86 | 1 | 73 | 17 | |
| Medium | 810 | 36 | 19 | 0.1 | 75 | 550 | 116 | 2 | 99 | 23 | |
| Large | 1070 | 47 | 24 | 0.1 | 100 | 720 | 153 | 3 | 130 | 30 | |
| Royal OREO® Blizzard Filled with Fudge | Mini | 520 | 18 | 11 | 0.0 | 35 | 300 | 72 | 1 | 56 | 10 |
| Small | 860 | 29 | 17 | 0.1 | 55 | 490 | 117 | 1 | 88 | 16 | |
| Medium | 1210 | 41 | 23 | 0.1 | 70 | 680 | 162 | 2 | 122 | 22 | |
| Large | 1530 | 51 | 28 | 0.2 | 90 | 860 | 203 | 3 | 151 | 27 | |
| Royal Reese’s Brownie Blizzard Filled with Peanut Butter | Mini | 520 | 28 | 11 | 0.0 | 35 | 390 | 64 | 2 | 49 | 13 |
| Small | 840 | 42 | 18 | 0.1 | 60 | 610 | 109 | 4 | 85 | 21 | |
| Medium | 1160 | 59 | 25 | 0.1 | 75 | 850 | 146 | 5 | 113 | 28 | |
| Large | 1490 | 75 | 32 | 0.2 | 105 | 1090 | 194 | 7 | 152 | 36 | |
| SKOR Blizzard | Mini | 370 | 16 | 10 | 0.2 | 45 | 230 | 54 | 0 | 47 | 9 |
| Small | 590 | 26 | 17 | 0.3 | 70 | 360 | 85 | 1 | 74 | 13 | |
| Medium | 840 | 38 | 25 | 0.5 | 95 | 510 | 122 | 1 | 107 | 17 | |
| Large | 1130 | 51 | 34 | 0.5 | 125 | 670 | 162 | 2 | 143 | 23 | |
| Smarties® Blizzard | Mini | 360 | 12 | 8 | 0.0 | 35 | 180 | 59 | 1 | 52 | 9 |
| Small | 630 | 21 | 13 | 0.0 | 60 | 320 | 105 | 1 | 91 | 15 | |
| Medium | 860 | 29 | 18 | 0.0 | 80 | 420 | 141 | 2 | 124 | 20 | |
| Large | 1130 | 37 | 23 | 0.0 | 100 | 540 | 189 | 3 | 166 | 26 | |
| Strawberry Cheesecake Blizzard | Mini | 310 | 12 | 8 | 0.1 | 45 | 210 | 47 | 0 | 38 | 9 |
| Small | 500 | 20 | 12 | 0.2 | 75 | 340 | 74 | 0 | 60 | 14 | |
| Medium | 650 | 26 | 16 | 0.4 | 100 | 440 | 97 | 1 | 78 | 17 | |
| Large | 870 | 35 | 21 | 0.5 | 135 | 580 | 130 | 1 | 105 | 23 | |
| Turtles® with Pecans Blizzard | Mini | 380 | 18 | 9 | 0.0 | 35 | 210 | 52 | 1 | 43 | 9 |
| Small | 680 | 33 | 17 | 0.1 | 60 | 370 | 91 | 1 | 74 | 16 | |
| Medium | 950 | 46 | 23 | 0.1 | 80 | 500 | 127 | 2 | 102 | 21 | |
| Large | 1260 | 60 | 30 | 0.2 | 105 | 660 | 169 | 3 | 136 | 27 |
How to Order Dairy Queen Blizzard® Treats
Ordering your favourite Blizzard® Treat is quick and easy. Simply visit your nearest Dairy Queen restaurant, use the drive thru, order in store, or place an order online through the DQ® App or participating delivery partners. Choose your favourite Blizzard® flavour, select your preferred size, and complete your order in just a few minutes.
Before ordering, compare Blizzard® flavours, prices, and calorie information to find the option that best matches your taste and dietary preferences. Whether you’re craving a classic OREO® Blizzard, a REESE’S® Peanut Butter Cup Blizzard, or a limited time seasonal flavour, there’s a delicious choice for every sweet tooth.
Ready to enjoy your favourite frozen treat? Click the Order Now button below to order your favourite Blizzard® Treat online for pickup or delivery.
